An accurate legal description will have to be determined by survey.
MLS | 114163 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 167 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,020 |
Story(s) | 1 |
Acreage | 0.25 |
Area Information | |
---|---|
State | TX |
County | Crane |
City | Crane |
Zip Code | 79731 |
Area | Crane City |
Neighborhood | Replat |
School District | Crane County ISD |
Elementary School | Crane |
Jr. High/Middle School | Crane |
High School | Crane |
Listing VS Median (in Replat) | |
Price: $85,000 low | high Med: $126,500 SqFt: 1,020 low | high Med: 1,330 $ / SqFt: $83 low | high Med: $93 On Site: 167 low | high Med: 146 |