MLS | 108619 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2010 |
Days On Site | 289 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,717 |
Story(s) | 1 |
Acreage | 0.50 |
Area Information | |
---|---|
State | TX |
County | Ector |
City | Odessa |
Zip Code | 79763 |
Area | EW5 |
Neighborhood | Desert Willow Estates |
School District | Ector |
Elementary School | Cavazos |
Jr. High/Middle School | Ector |
High School | Odessa |